| Player | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey O'Neill | 161 | 31 | 65 | 12 | 1 | 10 | 55 | 6 | 0 | 23 | 21 | 2 | 3 | 0.404 | 0.476 | 0.677 |
| Darryll Stanfield | 151 | 38 | 58 | 4 | 2 | 5 | 28 | 18 | 4 | 16 | 33 | 7 | 2 | 0.384 | 0.460 | 0.536 |
| Cody Collins | 150 | 33 | 56 | 9 | 3 | 5 | 32 | 4 | 3 | 8 | 19 | 5 | 1 | 0.373 | 0.421 | 0.573 |
| Nick "Nacho" Ochoa | 118 | 30 | 56 | 5 | 2 | 11 | 37 | 1 | 0 | 17 | 10 | 2 | 1 | 0.475 | 0.543 | 0.831 |
| Eric Garcia | 107 | 23 | 37 | 8 | 0 | 4 | 29 | 2 | 1 | 8 | 6 | 5 | 0 | 0.346 | 0.417 | 0.533 |
| Kyle Wells | 101 | 22 | 41 | 9 | 0 | 2 | 26 | 0 | 0 | 7 | 9 | 4 | 4 | 0.406 | 0.448 | 0.554 |
| Javier Arrieta | 94 | 23 | 31 | 3 | 0 | 2 | 21 | 2 | 1 | 9 | 13 | 1 | 0 | 0.330 | 0.394 | 0.426 |
| Trey George | 92 | 18 | 29 | 3 | 0 | 1 | 22 | 0 | 0 | 7 | 9 | 1 | 2 | 0.315 | 0.363 | 0.380 |
| Tyler Hicks | 91 | 32 | 37 | 2 | 0 | 1 | 17 | 5 | 2 | 10 | 18 | 0 | 4 | 0.407 | 0.448 | 0.462 |
| Zach Welch | 91 | 22 | 38 | 9 | 0 | 1 | 24 | 4 | 0 | 14 | 8 | 1 | 5 | 0.418 | 0.477 | 0.549 |
| Rene Ruiz, Jr. | 90 | 22 | 36 | 7 | 1 | 0 | 14 | 3 | 2 | 16 | 8 | 1 | 1 | 0.400 | 0.491 | 0.500 |
| Cody Ross | 77 | 18 | 23 | 6 | 1 | 3 | 12 | 7 | 0 | 13 | 12 | 2 | 2 | 0.299 | 0.404 | 0.519 |
| Andrew Riddick | 74 | 22 | 30 | 8 | 1 | 4 | 14 | 9 | 2 | 8 | 8 | 0 | 0 | 0.405 | 0.463 | 0.703 |
| Mike Dobre | 69 | 28 | 37 | 7 | 0 | 1 | 17 | 1 | 0 | 10 | 1 | 5 | 1 | 0.536 | 0.612 | 0.681 |
| Justin Lucero | 56 | 18 | 17 | 4 | 1 | 1 | 9 | 10 | 1 | 14 | 12 | 5 | 4 | 0.304 | 0.456 | 0.464 |
| Cody Jones | 44 | 7 | 9 | 1 | 0 | 3 | 15 | 0 | 0 | 4 | 8 | 1 | 1 | 0.205 | 0.280 | 0.432 |
| Brett Urie | 24 | 4 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 1 | 0 | 0.333 | 0.385 | 0.417 |
| Donnie Mott | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| Ryan Pembroke | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Kieren Bradford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Nicholas Ogurchak | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.800 | 0.667 |
| Arthur Barone | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 1.333 |
| Henry Fuentes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 |
| B.J. Kittle | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jacob Burns | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| David Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Marc Diller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Edward Brugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Team Totals | 1617 | 396 | 612 | 99 | 12 | 55 | 385 | 72 | 16 | 190 | 207 | 44 | 32 | 0.378 | 0.449 | 0.557 |
![]() |








